Department of Disinvestment, Ministry of Finance, Govt. of India |
25 May 2013 10:22:40 PM |
Market Capitalisation of CPSEs | ||
| (as on 30 April 2013) | Click here to sort alphabetically | |
| Sl. No. |
Company | A No.of Shares (in lacs) (Based on Shareholding Pattern as on 28.03.2013) |
BSE | NSE | Other Exchanges | |||||||||||||||
| B Close Price (Rs.) |
C Market Capitalisation (Rs.crore) (A * B) |
D Close Price (Rs.) |
E Market Capitalisation (Rs.crore) (A * D) |
F Close Price (Rs.) |
G Market Capitalisation (Rs.crore) (A * F) |
|||||||||||||||
| 1 | OIL & NATURAL GAS CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 2 | COAL INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 3 | NTPC LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 4 | INDIAN OIL CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 5 | POWER GRID CORP.OF INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 6 | NMDC LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 7 | BHARAT HEAVY ELECTRICALS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 8 | GAIL (INDIA) LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 9 | OIL INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 10 | BHARAT PETROLEUM CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 11 | NHPC LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 12 | POWER FINANCE CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 13 | STEEL AUTHORITY OF INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 14 | RURAL ELECTRIFICATION CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 15 | MMTC LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 16 | CONTAINER CORP.OF INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 17 | NEYVELI LIGNITE CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 18 | HINDUSTAN PETROLEUM CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 19 | BHARAT ELECTRONICS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 20 | HINDUSTAN COPPER LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 21 | NATIONAL ALUMINIUM CO.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 22 | MANGALORE REFINERY & PETROCHEMICALS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 23 | SJVN LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 24 | INDIA TOURISM DEVELOPMENT CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 25 | ENGINEERS INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 26 | MOIL LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 27 | HMT LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 28 | NATIONAL FERTILIZERS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 29 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 30 | SHIPPING CORP.OF INDIA LTD.,THE |
|
|
|
|
|
|
- | ||||||||||||
| 31 | CHENNAI PETROLEUM CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 32 | FERTILIZERS & CHEMICALS TRAVANCORE LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 33 | MAHANAGAR TELEPHONE NIGAM LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 34 | BALMER LAWRIE & CO.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 35 | STATE TRADING CORP.OF INDIA LTD.,THE |
|
|
|
|
|
|
- | ||||||||||||
| 36 | BEML LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 37 | HINDUSTAN PHOTO FILMS MFG.CO.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 38 | DREDGING CORP.OF INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 39 | MAHARASHTRA ELEKTROSMELT LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 40 | ITI LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 41 | BALMER LAWRIE INVESTMENTS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 42 | ANDREW YULE & CO.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 43 | IRCON INTERNATIONAL LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 44 | MADRAS FERTILIZERS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 45 | SCOOTERS INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 46 | HINDUSTAN ORGANIC CHEMICALS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 47 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 48 | HINDUSTAN FLUOROCARBONS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 49 | HINDUSTAN CABLES LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 50 | KIOCL LTD. |
|
|
|
|
|
|
- | ||||||||||||
| Total Market Capitalisation of CPSEs |
|
|
|
|||||||||||||||||
| Total Market Capitalisation |
|
|
|
|||||||||||||||||
| % share of CPSEs in Market Capitalisation |
|
|
||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 of the top 10 companies by market capitalization are also CPSEs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Scrip Suspended ** Permitted Security a based on last traded price at BSE as on 21/10/2009 c based on last traded price at BSE as on 04/03/1994 d based on last traded price at BSE as on 17/10/1995 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||